2012 CrossFit Hope List of Scores
List of Scores for 2012 CrossFit for Hope at CrossFit Equator
| # | Name | Total Rep | |
| 1 | Scott Hanna | 282 | |
| 2 | Anne Conlin | 274 | |
| 3 | Michel | 239 | |
| 4 | Matt Busch | 238 | |
| 5 | Natasha Sutadisastra | 232 | |
| 6 | Irvan Gunawan | 225 | |
| 7 | Justin Sumarta | 223 | |
| 8 | Daniel | 220 | |
| 9 | Agnes Tjan | 216 | |
| 10 | Steve The | Rx | 205 |
| 11 | Kate Lamb | 201 | |
| 12 | JP | 200 | |
| 13 | Wira Atmaja | Rx | 199 |
| 14 | Sylvia | 196 | |
| 15 | Iren Pandi | 191 | |
| 16 | Josh Sutojo | Rx | 190 |
| 17 | Karina Sumantri | 190 | |
| 18 | Kenneth Kho | 189 | |
| 19 | Anthony Wu | Rx | 186 |
| 20 | Brian Pandji | Rx | 185 |
| 21 | John Rozelle | Rx | 183 |
| 22 | John Aovarez | 183 | |
| 23 | William Huandra | Rx | 178 |
| 24 | Drew Harkness | 177 | |
| 25 | Ardy Tjahyono | 176 | |
| 26 | Luis Medrano | 174 | |
| 27 | Jason Carver | Rx | 174 |
| 28 | Muji Novrita | 173 | |
| 29 | Emily | 170 | |
| 30 | Julia | 163 | |
| 31 | Ian S. | 163 | |
| 32 | Peter Sutono | 162 | |
| 33 | Robin Wirajendi | Rx | 160 |
| 34 | Ronald | 160 | |
| 35 | Marla Carver | Rx | 158 |
| 36 | Mike Cheung | 157 | |
| 37 | Malcolm Sumantri | Rx | 155 |
| 38 | Brendan | 146 | |
| 39 | Davinder Billing | 144 | |
| 40 | Tim D. | 140 | |
| 41 | Bramono Lunardi | Rx | 123 |
| 42 | Will Staughton | 119 |



